
ASG Portion | Einheit | Küche | Industrie |
Produktpreis | EUR | 0,10 | 0,99 |
Produktgewicht | kg | 0,14 | 0,03 |
Portion | Anzahl Industrie | 4,67 | 1,00 |
Portion | Anzahl realistisch | 1,00 | 1,00 |
Preis | EUR / kg | 0,72 | 33,00 |
Portionspreis | EUR / Portion (real) | 0,10 | 0,99 |
Portionsgewicht | Gramm | 140,00 | 30,00 |
- Das Industrieprodukt
- kostet je kg 44,63-mal mehr
- kostet je realistische Portion 8,78-mal mehr
- wiegt je realistische Portion 0,79-mal mehr
- Fertigprodukt Inhaltsstoffe
Hast Du unser Rezept ausprobiert?
- Markiere @vikalex.life auf Instagram
- benutze den Hashtag #vikalexlife
Wie hat es geschmeckt?
Wurde das Rezept verändert?
Nutzt gerne den Kommentarbereich, dann haben alle etwas davon, alternativ unser Kontaktformular.